2 Bedrooms: $959 to $1064
3 Bedrooms: $1234 to $1239
These apartments are currently available.
Click on an address for more information.
| Andromeda - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4630 South Lakeshore Drive, # 130 | 1261 | 3 | 2 | $87.50 | $1234 |
| 4630 South Lakeshore Drive, # 248 | 1261 | 3 | 2 | $87.50 | $1239 |
| Pegasus - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4630 South Lakeshore Drive, # 160 | 1070 | 2 | 2 | $87.50 | $1029 |
| 4630 South Lakeshore Drive, # 259 | 1070 | 2 | 2 | $87.50 | $1044 |
| Cassiopeia - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4630 South Lakeshore Drive, # 178 | 1055 | 2 | 2 | $87.50 | $1029 |
| 4630 South Lakeshore Drive, # 185 | 1055 | 2 | 2 | $87.50 | $1029 |
| 4630 South Lakeshore Drive, # 190 | 1055 | 2 | 2 | $87.50 | $959 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Pegasus - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4630 South Lakeshore Drive, # 155 | May 21, 2012 | 1070 | $87.50 | $959 | |
| 4630 South Lakeshore Drive, # 208 | May 21, 2012 | 1070 | $87.50 | $1064 | |
| 4630 South Lakeshore Drive, # 249 | May 22, 2012 | 1070 | $87.50 | $1049 | |
| Capella - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4630 South Lakeshore Drive, # 275 | Jun 1, 2012 | 794 | $87.50 | $820 | |








